If you want to be unbeatable in Brawl Stars, you need to know the stats of every brawler to choose them wisely for each game mode as well as your Brawl Stats!
Brawl Stats show the power each Brawl Stars characters holds from minimum to their maximum. It includes their health and the damage of their attack and Super. Here is a list of all the brawlers and their stats!

Brawl Stats of Every Major Brawler
Brawlers (A-Z) | Value | Health | Attack | Super |
Barley | LowestHighest | 2400 (3360) | 680(952) | 680(952) |
Bo | LowestHighest | 3600 (5040) | 500(700) | 1440(2016) |
Brock | LowestHighest | 2800(3920) | 1100(1540) | 1040(1456) |
Bull | LowestHighest | 5200(7280) | 400(560) | 800(1120) |
Colt | LowestHighest | 2800(3920) | 300(420) | 300(420) |
Crow | LowestHighest | 2400(3360) | 300(420) | 300(420) |
Darryl | LowestHighest | 4200(5880) | 280(392) | 400(560) |
Dynamike | LowestHighest | 2800(3920) | 760(1064) | 2800(3920) |
El primo | LowestHighest | 5800(8120) | 360(504) | 800(1120) |
Frank | LowestHighest | 5800(8120) | 1200(1680) | 1200(1680) |
Jessie | LowestHighest | 3200(4480) | 820(1148) | 240(336) |
Mortis | LowestHighest | 3800(5320) | 900(1260) | 900(1260) |
Nita | LowestHighest | 3800(5320) | 740(1036) | 400(560) |
Pam | LowestHighest | 4300(6020) | 240(336) | 320(448) |
Penny | LowestHighest | 3200(4480) | 840(1176) | 1200(1680) |
Piper | LowestHighest | 2400(3360) | 1640(2296) | 900(1260) |
Poco | LowestHighest | 3800(5320) | 660(924) | 2100(2940) |
Rico | LowestHighest | 2400(3360) | 300(420) | 300(420) |
Shelly | LowestHighest | 3600(5040) | 300(420) | 320(448) |
Spike | LowestHighest | 2400(3360) | 480(672) | 400(560) |
Tara | LowestHighest | 3200(4480) | 380(532) | 800(1120) |
Leon | LowestHighest | 3200(4480) | 440(616) | (N/A) |
Gene | LowestHighest | 3600(5040) | 1000(1400) | (N/A) |
Carl | LowestHighest | 4400(6160) | 640(896) | 400(560) |
Rosa | LowestHighest | 5000(7000) | 480(672) | (N/A) |
Bibi | LowestHighest | 4200(5880) | 1300(1820) | 1000(1400) |
Conclusion
So, after looking at the whole list, here are the ones that maintain the highest position among all the other brawlers:
Brawler with Highest Health
El Primo and Frank are the ones with the highest health in this game; having them in your team is always a good idea even if they don’t perform well, but they will be there to take the damage for their teammates and stay in the game longer.
Brawler with Highest Attack
Dynamike and Piper both have the greatest damage in their attacks and Super, and they would be great to counter enemies and finish them off quickly as compared to other brawlers.
If you need to know more fun Brawl stats, then stay tuned on our website. We post blogs and updates on all the Brawl Stars characters. Till then, have fun winning the battles!
Submit Your Article to Brawl Stars UP!
ALSO READ: